| AMINES & PLASTICIZERS LIMITED | ||||||
| CONSOLIDATED AND STANDALONE AUDITED FINANCIAL RESULTS | ||||||
| FOR THE YEAR ENDED 31 ST MARCH, 2009 | ||||||
| (Rs. In Lakhs) | ||||||
| S.NO | PARTICULARS | AUDITED | ||||
| Standalone | Consolidated | |||||
| Year ended 31.03.2009 | Year ended 31.03.2008 | Year ended 31.03.2009 | Year ended 31.03.2008 | |||
| 1 | a) | Income from Operations (Net) | 15,917.60 | 10,667.63 | 15,917.60 | 10,667.63 |
| b) | Other Operative Income | 46.02 | 42.87 | 15.08 | 25.36 | |
| Total Income (1+2) | 15,963.62 | 10,710.50 | 15,932.68 | 10,692.99 | ||
| 2 | Expenditure | |||||
| a) | (Increase)/Decrease in Stock in trade and work in progress | (187.84) | 18.19 | (187.84) | 18.19 | |
| b) | Raw Materials Consumed, Purchase for Repacking | 11,291.70 | 7,048.17 | 11,291.70 | 7,048.17 | |
| c) | Purchase of Traded goods | 194.41 | 424.37 | 194.41 | 424.37 | |
| d) | Power & Fuel | 1,194.62 | 808.65 | 1,194.62 | 808.65 | |
| d) Excise Duty | ||||||
| e) | Staff Cost | 433.06 | 459.87 | 433.06 | 459.87 | |
| f) | Depreciation | 65.51 | 55.68 | 65.51 | 55.68 | |
| g | Other Expenditure | 1,952.58 | 1,212.54 | 1,953.14 | 1,212.56 | |
| h) | Total | 14,944.04 | 10,027.47 | 14,944.60 | 10,027.49 | |
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 1,019.58 | 683.04 | 988.08 | 665.51 | |
| 4 | Other Income | - | - | - | - | |
| 5 | Profit from Operations before Interest & Exceptional Items (3-4) | 1,019.58 | 683.04 | 988.08 | 665.51 | |
| 6 | Interest and Finance Cost | 496.40 | 381.00 | 496.43 | 381.00 | |
| 7 | Profit after Interest but before Exceptional Items (5-6) | 523.18 | 302.04 | 491.65 | 284.51 | |
| 8 | Exceptional Items | - | - | - | - | |
| 9 | Profit from Ordinary Activities Before Tax (7+8) | 523.18 | 302.04 | 491.65 | 284.51 | |
| 10 | Tax Expenses | |||||
| a | Current Tax | 180.75 | 49.36 | 181.11 | 49.43 | |
| b | Earlier year tax provision | - | (55.77) | - | (55.77) | |
| 11 | Net Profit from Ordinary Activities after Tax(9-10) | 342.43 | 308.45 | 310.54 | 290.85 | |
| 12 | Extraordinary Items (net of tax expense) | - | - | - | - | |
| 13 | Net profit for the period | 342.43 | 308.45 | 310.54 | 290.85 | |
| 14 | Minority Interest | - | - | (0.20) | (0.05) | |
| 15 | Net profit for the period after minority Interest | 342.43 | 308.45 | 310.74 | 290.90 | |
| 16 | Paid up Equity Share Capital (Face Value of Rs. 10/- each) | 550.20 | 350.20 | 550.20 | 350.20 | |
| 17 | Reserves excluding Revaluation Reserves | 1,132.07 | 843.62 | 1,125.53 | 868.76 | |
| 18 | Earning per share (EPS) | |||||
| a) | Basic & diluted before extraordinary items | 7.84 | 8.73 | 7.11 | 8.23 | |
| b) | Basic & diluted after extraordinary items | 7.84 | 8.73 | 7.11 | 8.23 | |
| 19 | Public Shareholding | |||||
| - Number of Shares | 1,476,525 | 1,476,525 | 1,476,525 | 1,476,525 | ||
| - Percentage of shareholding | 26.84 | 42.16 | 26.84 | 42.16 | ||
| 20 | Promoters and Promoter Group Shareholding | |||||
| a) | Pledged / Encumbered | |||||
| - | Number of shares | NIL | NIL | NIL | NIL | |
| - | Percentage of shares (as a % of the total shareholding of promoter group) | NIL | NIL | NIL | NIL | |
| - | Percentage of shares (as a % of the total share capital of the Company) | NIL | NIL | NIL | NIL | |
| b) | Non- encumbered | |||||
| - | Number of Shares | 4,025,475 | 2,025,475 | 4,025,475 | 2,025,475 | |
| - | Percentage of shares (as a % of the total shareholding of promoter group) | 100.00 | 100.00 | 100.00 | 100.00 | |
| - | Percentage of shares (as a % of the total share capital of the Company) | 73.16 | 57.84 | 73.16 | 57.84 | |
| Rs. In Lakhs | ||||||
| Annual Re | ||||||
| S.NO | PARTICULARS | AUDITED | ||||
| Standalone | Consolidated | |||||
| Year ended 31.03.2009 | Year ended 31.03.2008 | Year ended 31.03.2009 | Year ended 31.03.2008 | |||
| 1 | Segment Revenue (Net Sales / Income) | |||||
| a | Chemical | 15,672.60 | 10,317.63 | 15,672.60 | 10,317.63 | |
| b | Technical Services | 245.00 | 350.00 | 245.00 | 350.00 | |
| Total | 15,917.60 | 10,667.63 | 15,917.60 | 10,667.63 | ||
| Less: | Inter Segment Revenue | - | - | - | - | |
| Net Sales / Income from operation | 15,917.60 | 10,667.63 | 15,917.60 | 10,667.63 | ||
| 2 | Segment Results Profit Before Tax and Interest from each Segment. | |||||
| a | Chemical | 971.19 | 462.98 | 970.77 | 445.45 | |
| b | Technical Services | 64.79 | 235.34 | 64.79 | 235.34 | |
| Total | 1,035.98 | 698.32 | 1,035.56 | 680.79 | ||
| Less: | a | Interest | 496.40 | 381.00 | 496.43 | 381.00 |
| b | Other unallocable expenditure net of unallocable Income | 16.40 | 15.28 | 47.48 | 15.28 | |
| Total Profit Before Tax | 523.18 | 302.04 | 491.65 | 284.51 | ||
| 3 | Capital employed | |||||
| a | Chemical | 3832.10 | 3,427.29 | 4,224.87 | 3697.77 | |
| b | Technical Services | 125.48 | 108.14 | 125.48 | 108.14 | |
| Total Capital Employed in Segment | 3957.58 | 3535.43 | 4350.35 | 3805.91 | ||
| Notes: | ||||||
| 1 | The above results for the year ended 31st March, 2009, have been reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 30th June, 2009. | |||||
| 2 | The Board has recommended dividend of Rs.14 per share (i.e. @14% p.a.) on 19,385 Redeemable Cumulative Preference Shares of Rs.100/- each for the period 01.04.1992 till 31.03.2008 and for the year 2008-2009, subject to the approval of BIFR / Banks and the Shareholders. | |||||
| 3 | Previous period results have been re-grouped wherever necessary. | |||||
| 4 | The Company is engaged in manufacturing and trading in Chemicals and also in the Technology segment. | |||||
| 5 | Twenty Lakhs Equity Shares of Rs. 10/- each allotted to Promoters at par pursuant to AAIFR Order on 31st October 2008 were listed on BSE on 01.12.2008, thereby increasing the Paid up Capital of the Company from Rs. 350.20 Lakhs to Rs.550.20 Lakhs. | |||||
| 6 | The number of investor complaints received during the quarter were Nil and Nil complaints pending at the beginning as well as at the end of quarter. | |||||
| 7 | Financial results of the Company are available on the Company's website http://www.amines.com. | |||||
| 8 | Consolidated Financial Results comprises of Results of APL Infotech Limited and APL Engineering Services Pvt Limited, subsdiaries of Company. | |||||
| By order of the Board For Amines & Plasticizers Ltd. Hemant Kumar Ruia Chairman and Managing Director |
||||||
| Place
: Mumbai Date : 30th June, 2009 |
||||||