| AMINES & PLASTICIZERS LIMITED | |||||
| CONSOLIDATED AND STANDALONE AUDITED FINANCIAL RESULTS | |||||
| FOR THE I QUARTER ENDED 30 TH JUNE, 2009 | |||||
| SR.No. | PARTICULARS | ||||
| (Rs. In Lakhs) | |||||
| 3 Months ended 30.06.2009 | Corresponding 3 months ended in previous year 30.06.2008 | Year ended 31.03.2009 | |||
| 1 | a) | Income from Operations (Net) | 3,040.72 | 3,483.14 | 15,917.60 |
| b) | Other Operative Income | 14.85 | 7.27 | 46.02 | |
| Total Income (a+b) | 3,055.57 | 3,490.41 | 15,963.62 | ||
| 2 | Expenditure | ||||
| a) | (Increase)/Decrease in Stock in trade and work in progress | 66.26 | 179.66 | (187.84) | |
| b) | Raw Materials Consumed, Purchase for Repacking | 1,964.19 | 2,138.62 | 11,291.70 | |
| c) | Purchase of Traded goods | 38.53 | 128.19 | 194.41 | |
| d) | Power & Fuel | 173.73 | 285.90 | 1,194.62 | |
| d) Excise Duty | |||||
| e) | Staff Cost | 125.25 | 109.49 | 433.06 | |
| f) | Depreciation | 17.88 | 14.00 | 65.51 | |
| g | Other Expenditure | 399.48 | 323.22 | 1,952.58 | |
| h) | Total | 2,785.32 | 3,179.08 | 14,944.04 | |
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 270.25 | 311.33 | 1,019.58 | |
| 4 | Other Income | - | - | - | |
| 5 | Profit from Operations before Interest & Exceptional Items (3-4) | 270.25 | 311.33 | 1,019.58 | |
| 6 | Interest and Finance Cost | 122.52 | 117.48 | 496.40 | |
| 7 | Profit after Interest but before Exceptional Items (5-6) | 147.73 | 193.85 | 523.18 | |
| 8 | Exceptional Items | - | - | - | |
| 9 | Profit from Ordinary Activities Before Tax (7+8) | 147.73 | 193.85 | 523.18 | |
| 10 | Tax Expenses | ||||
| a | Current Tax | 50.25 | 66.00 | 180.75 | |
| b | Earlier year tax provision | - | - | - | |
| 11 | Net Profit from Ordinary Activities after Tax(9-10) | 97.48 | 127.85 | 342.43 | |
| 12 | Extraordinary Items (net of tax expense) | - | - | - | |
| 13 | Net profit for the period (11-12) | 97.48 | 127.85 | 342.43 | |
| 14 | Paid up Equity Share Capital | ||||
| (Face Value of Rs.10/- each) | 550.20 | 350.20 | 550.20 | ||
| 15 | Reserves excluding Revaluation Reserves | - | - | 1,132.07 | |
| 16 | Earning per share (EPS)- Not annualised | ||||
| a | Basic & diluted before extraordinary items. | 1.76 | 3.65 | 7.84 | |
| b | Basic & diluted after extraordinary items. | 1.76 | 3.65 | 7.84 | |
| 17 | Public Shareholding | ||||
| - Number of Shares | 1,476,525.00 | 1,476,526.00 | 1,476,525.00 | ||
| - Percentage of Shareholding | 26.84 | 42.16 | 26.84 | ||
| 18 | Promoters and Promoter Group Shareholding | ||||
| a) | Pledged / Encumbered | ||||
| - | Number of shares | NIL | NIL | NIL | |
| - | Percentage of shares (as a % of the total shareholding of promoter group) | NIL | NIL | NIL | |
| - | Percentage of shares (as a % of the total share capital of the Company) | NIL | NIL | NIL | |
| b) | Non- encumbered | ||||
| - | Number of Shares | 4,025,475 | 2,025,475 | 4,025,475 | |
| - | Percentage of shares (as a % of the total shareholding of promoter group) | 100.00 | 100.00 | 100.00 | |
| - | Percentage of shares (as a % of the total share capital of the Company) | 73.16 | 57.84 | 73.16 | |
| Rs. In Lakhs | |||||
| Annual Reporting of Segment-wise Revenue, Results and Capital Employed under Clause 41 of the Listing Agreement. | |||||
| Sr.No. | PARTICULARS | ||||
| 3 Months ended 30.06.2009 | Corresponding 3 months ended in previous year 30.06.2008 | Year ended 31.03.2009 | |||
| Provisional | Provisional | Audited | |||
| 1 | Segment Revenue (Net Sales / Income) | ||||
| a | Chemical | 3,040.72 | 3,483.14 | 15,672.60 | |
| b | Technical Services | - | 245.00 | ||
| Total | 3,040.72 | 3,483.14 | 15,917.60 | ||
| Less: | Inter Segment Revenue | - | - | - | |
| Net Sales / Income from operation | 3,040.72 | 3,483.14 | 15,917.60 | ||
| 2 | Segment Results Profit Before Tax and Interest from each Segment. | ||||
| a | Chemical | 277.50 | 316.68 | 971.19 | |
| b | Technical Services | - | - | 64.79 | |
| Total | 277.50 | 316.68 | 1,035.98 | ||
| Less: | a | Interest | 122.52 | 117.48 | 496.40 |
| b | Other unallocable expenditure net of unallocable Income | 7.25 | 5.35 | 16.40 | |
| Total Profit Before Tax | 147.73 | 193.85 | 523.18 | ||
| 3 | Capital employed | ||||
| a | Chemical | 3931.71 | 3,615.26 | 3,832.10 | |
| b | Technical Services | 125.48 | 101.14 | 125.48 | |
| Total Capital Employed in Segment | 4057.19 | 3716.40 | 4350.35 | ||
| Notes: | |||||
| 1 | The Company is engaged in manufacturing and trading in Chemicals and also in the Technology segment. | ||||
| 2 | The above results for the Quarter ended 30th June, 2009, have been reviewed by the Audit Committee and approved by the Board at its meeting held on 31st July, 2009. | ||||
| 3 | The number of investor complaints received during the quarter were nil and nil complaints pending at the beginning as well as at the end of quarter. | ||||
| 4 | Previous period results have been re-grouped wherever necessary. | ||||
| 5 | Consolidated Financial Information for the period ending 30th June, 2009 is as follows: | ||||
| Consolidated Gross Turnover | Rs. In Lacs | 3,156.04 | |||
| Consolidated Profit after Tax | Rs. In Lacs | 90.91 | |||
| Consolidated earning per share | Rs. | 1.65 | |||
| 6 | Financial results of the Company are available on the Company's website http://www.amines.com. | ||||
| 7 | Consolidated Financial Results comprises of Results of APL Infotech Limited and APL Engineering Services Pvt Limited, subsdiaries of Company. | ||||
| By order of the Board For Amines & Plasticizers Ltd. Hemant Kumar Ruia Chairman and Managing Director |
|||||
| Place : Mumbai Date : 30th June, 2009 |
|||||